Every number behind the legend — from her first professional win to her final Grand Slam title.
| Year | Tournament | Surface | Result | Opponent in Final | Score |
|---|---|---|---|---|---|
| 2004 | 🏆 Wimbledon | Grass | Won | Serena Williams | 6–1, 6–4 |
| 2004 | US Open | Hard | Runner-Up | Svetlana Kuznetsova | 6–3, 7–5 |
| 2006 | 🏆 US Open | Hard | Won | Justine Henin | 6–4, 6–4 |
| 2007 | Australian Open | Hard | Runner-Up | Serena Williams | 6–1, 6–2 |
| 2008 | 🏆 Australian Open | Hard | Won | Ana Ivanovic | 7–5, 6–3 |
| 2011 | French Open | Clay | Runner-Up | Li Na | 6–4, 7–5 |
| 2012 | 🏆 French Open | Clay | Won | Sara Errani | 6–3, 6–2 |
| 2013 | Wimbledon | Grass | Runner-Up | Marion Bartoli | 6–1, 6–4 |
| 2013 | French Open | Clay | Runner-Up | Serena Williams | 6–4, 6–4 |
| 2014 | 🏆 French Open | Clay | Won | Simona Halep | 6–4, 6–7(5), 6–4 |
| Year | Year-End Ranking | Titles | Finals | W–L Record | Prize Money | Highlights |
|---|---|---|---|---|---|---|
| 2001 | 186 | 0 | 0 | 5–9 | $35,920 | Pro debut |
| 2002 | 175 | 0 | 0 | 12–15 | $118,524 | – |
| 2003 | 32 | 0 | 1 | 40–24 | $554,120 | QF US Open |
| 2004 | 4 | 3 | 3 | 56–16 | $2,228,568 | Wimbledon title, US Open final |
| 2005 | 2 | 6 | 8 | 60–17 | $3,421,611 | World No. 1, WTA Finals |
| 2006 | 2 | 9 | 10 | 67–12 | $6,128,600 | US Open title |
| 2007 | 5 | 4 | 6 | 43–22 | $2,834,668 | AO final |
| 2008 | — | 2 | 2 | 24–11 | $3,192,946 | Australian Open, shoulder surgery |
| 2009 | — | 0 | 0 | 13–12 | $524,745 | Return from surgery |
| 2010 | 18 | 2 | 2 | 42–23 | $2,003,450 | Return to top 20 |
| 2011 | 4 | 2 | 5 | 55–21 | $4,231,920 | French Open final, WTA Finals SF |
| 2012 | 2 | 6 | 8 | 66–14 | $7,099,620 | French Open, Career GS, Olympic Silver |
| 2013 | 4 | 3 | 5 | 55–19 | $5,000,000 | Wimbledon final, FO final |
| 2014 | 2 | 5 | 7 | 57–13 | $6,500,000 | French Open x2 |
| 2015 | 4 | 2 | 3 | 44–17 | $3,261,988 | AO SF, Roland Garros SF |
| 2016 | — | 0 | 0 | 9–4 | $352,620 | Suspension (March–April 2017) |
| 2017 | 60 | 1 | 1 | 22–13 | $683,395 | Return, won Tianjin |
| 2018 | 30 | 2 | 2 | 32–14 | $2,100,000 | AO QF, French Open SF |
| 2019 | — | 0 | 0 | 12–10 | $720,000 | Injury limited play |
| 2020 | — | 0 | 0 | 0–2 | $15,255 | Retired February 26 |
How Maria fared against the greatest players of her era
Sharapova's most famous rivalry, though dominated by Serena. Notable wins include the iconic 2004 Wimbledon final.
Fierce rival. Sharapova defeated Henin in the 2006 US Open final for her second Grand Slam.
One of Sharapova's closest rivalries with a slight edge over the Belarusian champion.
Strongly dominated Halep, including defeating her in the 2014 French Open final.
Sharapova had the edge but Li Na defeated her in the 2011 French Open final.
Held a winning record, including defeating Ivanovic in the 2008 Australian Open final.
First reached August 22, 2005, aged 18. Held for 21 non-consecutive weeks across her career.
Ranked World No. 1 — first achieved at 18, among the youngest in history to reach the top spot.
After 15-month suspension, returned to World No. 30 by end of 2018 — a remarkable comeback.
Year-end WTA world rankings across Maria Sharapova's professional career. Lower number = better ranking.